Fodboldkampe på TV i dag
Fodboldkampe i dag søndag, 03-12-2023 | ||||
![]() | ||||
14:00 | | Lyngby ![]() | ![]() |
|
14:00 | | OB ![]() | ![]() |
|
16:00 | | Brondby IF ![]() | ![]() |
|
18:00 | | København ![]() | ![]() |
|
![]() | ||||
13:00 | | Næstved BK ![]() | ![]() |
|
15:00 | | HB Køge ![]() | ![]() |
|
![]() | ||||
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
17:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
14:00 | | Mallorca ![]() | ![]() |
|
16:15 | | UD Almería ![]() | ![]() |
|
18:30 | | Sevilla FC ![]() | ![]() |
|
21:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
12:30 | | US Lecce ![]() | ![]() |
|
15:00 | | Fiorentina ![]() | ![]() |
|
15:00 | | Udinese ![]() | ![]() |
|
18:00 | | Sassuolo ![]() | ![]() |
|
20:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
13:30 | | Hertha Berlin ![]() | ![]() |
|
13:30 | | Paderborn 07 ![]() | ![]() |
|
13:30 | | Karlsruher ![]() | ![]() |
|
![]() | ||||
19:30 | | Borussia Dortmund II ![]() | ![]() |
|
![]() | ||||
14:30 | | Blau Weiß Linz ![]() | ![]() |
|
17:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
15:30 | | Mainz 05 ![]() | ![]() |
|
17:30 | | Bayer Leverkusen ![]() | ![]() |
|
19:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
01:30 |
| Godoy Cruz ![]() | ![]() |
|
22:30 |
| River Plate ![]() | ![]() |
|
![]() | ||||
12:15 | | Feyenoord ![]() | ![]() |
|
![]() | ||||
14:30 | | Eastleigh FC ![]() | ![]() |
|
15:00 | | Chesterfield ![]() | ![]() |
|
15:00 | | Aldershot ![]() | ![]() |
|
16:45 | | Wrexham ![]() | ![]() |
|
![]() | ||||
15:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
06:00 | | Kashima Antlers ![]() | ![]() |
|
06:00 | | Gamba Osaka ![]() | ![]() |
|
06:00 | | Consadole Sapporo ![]() | ![]() |
|
06:00 | | Kyoto Sanga ![]() | ![]() |
|
![]() | ||||
06:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
02:15 |
| Deportivo Cali ![]() | ![]() | |
21:30 |
| Atlético Nacional ![]() | ![]() | |
![]() | ||||
14:00 | | Stuttgarter Kickers ![]() | ![]() |
|
![]() | ||||
16:30 | | Young Boys ![]() | ![]() |
|
16:30 | | Lugano ![]() | ![]() |
|
![]() | ||||
01:00 | | Atlético Mineiro ![]() | ![]() |
|
20:00 | | CR Flamengo ![]() | ![]() |
|
20:00 | | Palmeiras ![]() | ![]() |
|
22:30 | | Botafogo ![]() | ![]() |
|
22:30 | | Grêmio ![]() | ![]() |
|
22:30 | | RB Bragantino ![]() | ![]() |
|
22:30 | | América MG ![]() | ![]() |
|
22:30 | | At. Paranaense ![]() | ![]() |
|
22:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
13:00 | | St Johnstone ![]() | ![]() |
|
![]() | ||||
15:00 | | Spartak Trnava ![]() | ![]() |
|
17:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
14:00 | | Chernomorets Odessa ![]() | ![]() |
|
16:00 | | Shakhtar Donetsk ![]() | ![]() |
|
I morgen mandag, 04-12-2023 | ||||
![]() | ||||
19:00 | | FC Midtjylland ![]() | ![]() |
|
![]() | ||||
21:00 | | Celta ![]() | ![]() |
|
![]() | ||||
20:45 | | Torino ![]() | ![]() |
|
![]() | ||||
01:30 |
| Racing Avellaneda ![]() | ![]() |
|
![]() | ||||
20:45 | | AFC Wimbledon ![]() | ![]() |
|
![]() | ||||
15:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
20:30 | | Villarreal B ![]() | ![]() |
|
![]() | ||||
01:00 |
| América de Cali ![]() | ![]() | |
Tirsdag, 05-12-2023 | ||||
![]() | ||||
20:30 | | Wolverhampton ![]() | ![]() |
|
21:15 | | Luton Town ![]() | ![]() |
|
![]() | ||||
19:30 |
| Danmark ![]() | ![]() |
|
Onsdag, 06-12-2023 | ||||
![]() | ||||
18:00 | | Nordsjælland ![]() | ![]() |
|
20:15 | | København ![]() | ![]() |
|
![]() | ||||
21:00 |
| Villarreal ![]() | ![]() |
|
![]() | ||||
20:30 | | Fulham ![]() | ![]() |
|
20:30 | | Brighton ![]() | ![]() |
|
20:30 | | Crystal Palace ![]() | ![]() |
|
20:30 | | Sheffield United ![]() | ![]() |
|
21:15 | | Manchester Utd. ![]() | ![]() |
|
21:15 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
00:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
04:00 | | Alajuelense ![]() | ![]() |
|
![]() | ||||
15:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
21:00 | | Hearts ![]() | ![]() |
|
Torsdag, 07-12-2023 | ||||
![]() | ||||
18:00 | | AGF Aarhus ![]() | ![]() |
|
20:15 | | FC Fredericia ![]() | ![]() |
|
![]() | ||||
20:30 | | Everton ![]() | ![]() |
|
21:15 | | Tottenham ![]() | ![]() |
|
![]() | ||||
01:00 |
| Cavalier SC ![]() | ![]() |
|
![]() | ||||
18:45 | | PSV Eindhoven ![]() | ![]() |
|
![]() | ||||
15:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
01:30 | | Bahía ![]() | ![]() |
|
01:30 | | Cruzeiro ![]() | ![]() |
|
01:30 | | Fluminense ![]() | ![]() |
|
01:30 | | Goiás ![]() | ![]() |
|
01:30 | | Internacional ![]() | ![]() |
|
01:30 | | Santos ![]() | ![]() |
|
01:30 | | São Paulo ![]() | ![]() |
|
01:30 | | Vasco da Gama ![]() | ![]() |
|
01:30 | | Coritiba ![]() | ![]() |
|
01:30 | | Cuiabá ![]() | ![]() |
|
Fredag, 08-12-2023 | ||||
![]() | ||||
18:30 | | Hannover 96 ![]() | ![]() |
|
18:30 | | Wehen Wiesbaden ![]() | ![]() |
|
![]() | ||||
20:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
18:30 | | RB Leipzig Femenino ![]() | ![]() |
|
![]() | ||||
21:00 | | Coventry City ![]() | ![]() |
|
![]() | ||||
15:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
19:00 | | Stuttgart II ![]() | ![]() |
|
19:00 | | Astoria Walldorf ![]() | ![]() |
|
![]() | ||||
20:45 | | Raith Rovers ![]() | ![]() |
|
![]() | ||||
17:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
16:00 | | Shakhtar Donetsk ![]() | ![]() |
|
18:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
Lørdag, 09-12-2023 | ||||
![]() | ||||
13:00 | | Aalborg ![]() | ![]() |
|
13:00 | | Kolding IF ![]() | ![]() |
|
![]() | ||||
13:30 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Sheffield United ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
18:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
13:00 | | Hamburger SV ![]() | ![]() |
|
13:00 | | Greuther Fürth ![]() | ![]() |
|
13:00 | | Kaiserslautern ![]() | ![]() |
|
20:30 | | VfL Osnabrück ![]() | ![]() |
|
![]() | ||||
14:30 | | Rapid Wien ![]() | ![]() |
|
17:00 | | Austria Lustenau ![]() | ![]() |
|
17:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
15:30 | | VfL Wolfsburg ![]() | ![]() |
|
15:30 | | Eintracht Frankfurt ![]() | ![]() |
|
15:30 | | Werder Bremen ![]() | ![]() |
|
15:30 | | Union Berlin ![]() | ![]() |
|
15:30 | | Heidenheim ![]() | ![]() |
|
18:30 | | Borussia Dortmund ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Köln Femenino ![]() | ![]() |
|
![]() | ||||
13:30 | | Sunderland ![]() | ![]() |
|
![]() | ||||
18:45 | | Ajax ![]() | ![]() |
|
![]() | ||||
13:00 | | Man City Kvinder ![]() | ![]() |
|
![]() | ||||
15:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
16:00 | | Linfield ![]() | ![]() |
|
16:00 | | Cliftonville ![]() | ![]() |
|
16:00 | | Coleraine ![]() | ![]() |
|
![]() | ||||
14:00 | | Kickers Offenbach ![]() | ![]() |
|
14:00 | | KSV Hessen Kassel ![]() | ![]() |
|
14:00 | | TuS Koblenz ![]() | ![]() |
|
14:00 | | TSG Balingen ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
18:00 | | FC Basel ![]() | ![]() |
|
18:00 | | Young Boys ![]() | ![]() |
|
20:30 | | Lausanne Sport ![]() | ![]() |
|
![]() | ||||
15:00 | | Ruzomberok ![]() | ![]() |
|
15:00 | | FC ViOn ![]() | ![]() |
|
15:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
15:00 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
12:00 | | LNZ Cherkasy ![]() | ![]() |
|
Søndag, 10-12-2023 | ||||
![]() | ||||
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Luton Town ![]() | ![]() |
|
17:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
13:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
13:30 | | Hansa Rostock ![]() | ![]() |
|
13:30 | | SV Elversberg ![]() | ![]() |
|
![]() | ||||
14:30 | | TSV Hartberg ![]() | ![]() |
|
14:30 | | Blau Weiß Linz ![]() | ![]() |
|
17:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
15:30 | | Stuttgart ![]() | ![]() |
|
17:30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
14:00 | | Eintracht Frankfurt Kvinder ![]() | ![]() |
|
![]() | ||||
13:30 | | Arsenal Kvinder ![]() | ![]() |
|
19:45 | | Tottenham Femenino ![]() | ![]() |
|
![]() | ||||
15:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Homburg ![]() | ![]() |
|
16:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
14:15 | | Lugano ![]() | ![]() |
|
16:30 | | FC Zurich ![]() | ![]() |
|
16:30 | | Yverdon Sport ![]() | ![]() |
|
![]() | ||||
13:00 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
17:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
12:00 | | Vorskla Poltava ![]() | ![]() |
|
14:00 | | Chernomorets Odessa ![]() | ![]() |
|
Mandag, 11-12-2023 | ||||
![]() | ||||
16:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
Tirsdag, 12-12-2023 | ||||
![]() | ||||
18:45 |
| PSV Eindhoven ![]() | ![]() |
|
18:45 |
| Lens ![]() | ![]() |
|
21:00 |
| Inter Milan ![]() | ![]() |
|
21:00 |
| Napoli ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
21:00 |
| Union Berlin ![]() | ![]() |
|
21:00 |
| Red Bull Salzburg ![]() | ![]() |
|
21:00 |
| København ![]() | ![]() |
|
![]() | ||||
19:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
13:00 |
| Lens Academy ![]() | ![]() |
|
16:00 |
| Napoli Academy ![]() | ![]() |
|
Onsdag, 13-12-2023 | ||||
![]() | ||||
18:45 |
| RB Leipzig ![]() | ![]() |
|
18:45 |
| Crvena Zvezda ![]() | ![]() |
|
21:00 |
| At. Madrid ![]() | ![]() |
|
21:00 |
| Newcastle ![]() | ![]() |
|
21:00 |
| Borussia Dortmund ![]() | ![]() |
|
21:00 |
| FC Porto ![]() | ![]() |
|
21:00 |
| Celtic FC ![]() | ![]() |
|
21:00 |
| Antwerp ![]() | ![]() |
|
![]() | ||||
18:45 |
| FC Rosengard ![]() | ![]() |
|
18:45 |
| St. Polten Kvinder ![]() | ![]() |
|
21:00 |
| O. Lyonnais Kvinder ![]() | ![]() |
|
21:00 |
| Benfica Kvinder ![]() | ![]() |
|
![]() | ||||
14:00 |
| Newcastle Academy ![]() | ![]() |
|
16:00 |
| B. Dortmund Academy ![]() | ![]() |
|
Torsdag, 14-12-2023 | ||||
![]() | ||||
18:45 |
| Bayer Leverkusen ![]() | ![]() |
|
18:45 |
| AS Roma ![]() | ![]() |
|
18:45 |
| Rennes ![]() | ![]() |
|
18:45 |
| Qarabag FK ![]() | ![]() |
|
18:45 |
| Panathinaikos ![]() | ![]() |
|
18:45 |
| Slavia Praha ![]() | ![]() |
|
18:45 |
| LASK Linz ![]() | ![]() |
|
18:45 |
| Saint-Gilloise ![]() | ![]() |
|
21:00 |
| Real Betis ![]() | ![]() |
|
21:00 |
| West Ham ![]() | ![]() |
|
21:00 |
| Ajax ![]() | ![]() |
|
21:00 |
| Sporting CP ![]() | ![]() |
|
21:00 |
| Olympiacos ![]() | ![]() |
|
21:00 |
| Brighton ![]() | ![]() |
|
21:00 |
| Raków Częstochowa ![]() | ![]() |
|
21:00 |
| Aris Limassol ![]() | ![]() |
|
![]() | ||||
18:45 |
| FC Bayern Kvinder ![]() | ![]() |
|
18:45 |
| Paris FC Kvinder ![]() | ![]() |
|
21:00 |
| Chelsea Kvinder ![]() | ![]() |
|
21:00 |
| PSG Kvinder ![]() | ![]() |
|
![]() | ||||
18:45 |
| Genk ![]() | ![]() |
|
18:45 |
| Fenerbahçe ![]() | ![]() |
|
18:45 |
| PFC Ludogorets ![]() | ![]() |
|
18:45 |
| Legia Warszawa ![]() | ![]() |
|
18:45 |
| PAOK FC ![]() | ![]() |
|
18:45 |
| Ferencvaros ![]() | ![]() |
|
18:45 |
| Aberdeen ![]() | ![]() |
|
18:45 |
| Zrinjski Mostar ![]() | ![]() |
|
21:00 |
| Viktoria Plzen ![]() | ![]() |
|
21:00 |
| Club Brugge ![]() | ![]() |
|
21:00 |
| Lille ![]() | ![]() |
|
21:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
21:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
21:00 |
| Zorya ![]() | ![]() |
|
21:00 |
| Slovan Bratislava ![]() | ![]() |
|
21:00 |
| Lugano ![]() | ![]() |
|
Fredag, 15-12-2023 | ||||
![]() | ||||
21:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
15:30 |
| Club León ![]() | ![]() |
|
19:00 |
| Al Ahly ![]() | ![]() |
|
Lørdag, 16-12-2023 | ||||
![]() | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
18:30 | | Burnley ![]() | ![]() |
|
Søndag, 17-12-2023 | ||||
![]() | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
17:30 | | Liverpool ![]() | ![]() |
|