Fodboldkampe på TV i dag
Fodboldkampe i dag lørdag, 01-04-2023 | ||||
![]() | ||||
13:00 | | Fortuna Hjørring ![]() | ![]() |
|
17:00 | | Kolding IF ![]() | ![]() |
|
![]() | ||||
13:00 | | Hillerød Fodbold ![]() | ![]() |
|
15:30 | | Vejle BK ![]() | ![]() |
|
![]() | ||||
13:30 | | Manchester City ![]() | ![]() |
|
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Nottingham Forest ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
18:30 | | Chelsea ![]() | ![]() |
|
![]() | ||||
14:00 | | Girona ![]() | ![]() |
|
16:15 | | Athletic Club ![]() | ![]() |
|
18:30 | | Cádiz CF ![]() | ![]() |
|
21:00 | | Elche ![]() | ![]() |
|
![]() | ||||
15:00 | | US Cremonese ![]() | ![]() |
|
18:00 | | Inter Milan ![]() | ![]() |
|
20:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
13:00 | | Hannover 96 ![]() | ![]() |
|
13:00 | | St. Pauli ![]() | ![]() |
|
13:00 | | Karlsruher ![]() | ![]() |
|
20:30 | | Kaiserslautern ![]() | ![]() |
|
![]() | ||||
17:00 | | Wolfsberger AC ![]() | ![]() |
|
17:00 | | SCR Altach ![]() | ![]() |
|
![]() | ||||
04:00 | | Wellington Phoenix ![]() | ![]() |
|
08:00 | | Central Coast Mariners ![]() | ![]() |
|
10:45 | | Sydney FC ![]() | ![]() |
|
13:00 | | Perth Glory ![]() | ![]() |
|
![]() | ||||
15:30 | | VfL Wolfsburg ![]() | ![]() |
|
15:30 | | Schalke 04 ![]() | ![]() |
|
15:30 | | Freiburg ![]() | ![]() |
|
15:30 | | Union Berlin ![]() | ![]() |
|
15:30 | | RB Leipzig ![]() | ![]() |
|
18:30 | | FC Bayern ![]() | ![]() |
|
![]() | ||||
13:00 | | Eintracht Frankfurt Femenino ![]() | ![]() |
|
![]() | ||||
00:00 |
| Raja Casablanca ![]() | ![]() |
|
18:00 |
| Petro de Luanda ![]() | ![]() |
|
21:00 |
| Al Ahly ![]() | ![]() |
|
21:00 | | Mamelodi Sundowns ![]() | ![]() |
|
![]() | ||||
21:30 | | Criciúma ![]() | ![]() |
|
![]() | ||||
13:30 | | Preston North End ![]() | ![]() |
|
16:00 | | Norwich ![]() | ![]() |
|
![]() | ||||
15:00 | | IK Uppsala ![]() | ![]() |
|
![]() | ||||
12:30 | | Brighton Femenino ![]() | ![]() |
|
![]() | ||||
07:00 | | Kyoto Sanga ![]() | ![]() |
|
09:00 | | Cerezo Osaka ![]() | ![]() |
|
12:00 | | Consadole Sapporo ![]() | ![]() |
|
![]() | ||||
07:00 | | Jeonbuk ![]() | ![]() |
|
![]() | ||||
16:00 | | Mlada Boleslav ![]() | ![]() |
|
16:00 | | Fastav Zlín ![]() | ![]() |
|
16:00 | | Baník Ostrava ![]() | ![]() |
|
19:00 | | Slavia Praha ![]() | ![]() |
|
![]() | ||||
15:00 | | NK Celje ![]() | ![]() |
|
17:30 | | ND Gorica ![]() | ![]() |
|
20:15 | | FC Koper ![]() | ![]() |
|
![]() | ||||
15:00 | | Zimbru ![]() | ![]() |
|
![]() | ||||
16:00 | | Glentoran ![]() | ![]() |
|
![]() | ||||
18:50 | | Kansas City Current ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Caspiy ![]() | ![]() |
|
12:00 | | FC Shakhter ![]() | ![]() |
|
14:00 | | FC Aksu ![]() | ![]() |
|
![]() | ||||
13:00 | | Dynamo Moskva ![]() | ![]() |
|
![]() | ||||
00:00 | | Estudiantes LP ![]() | ![]() |
|
00:00 | | Rosario Central ![]() | ![]() |
|
02:30 | | River Plate ![]() | ![]() |
|
20:30 | | Barracas Central ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Homburg ![]() | ![]() |
|
14:00 | | FSV Frankfurt ![]() | ![]() |
|
14:00 | | TuS Rot-Weiß Koblenz ![]() | ![]() |
|
14:00 | | Hoffenheim II ![]() | ![]() |
|
14:00 | | TSG Balingen ![]() | ![]() |
|
14:00 | | SG Barockstadt ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
14:30 | | AS Roma Kvinder ![]() | ![]() |
|
![]() | ||||
17:30 | | Virtus Entella ![]() | ![]() |
|
17:30 | | AC Reggiana ![]() | ![]() |
|
![]() | ||||
15:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
18:00 | | Tatran Liptovsky Mikulas ![]() | ![]() |
|
18:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
12:00 | | BFC Daugavpils ![]() | ![]() |
|
14:00 | | FK Liepaja ![]() | ![]() |
|
16:00 | | FK Jelgava ![]() | ![]() |
|
![]() | ||||
18:00 | | Servette ![]() | ![]() |
|
20:30 | | FC Basel ![]() | ![]() |
|
I morgen søndag, 02-04-2023 | ||||
![]() | ||||
14:00 | | Lyngby ![]() | ![]() |
|
14:00 | | AC Horsens ![]() | ![]() |
|
16:00 | | Brondby IF ![]() | ![]() |
|
18:00 | | København ![]() | ![]() |
|
![]() | ||||
13:00 | | HB Køge ![]() | ![]() |
|
13:00 | | Næstved BK ![]() | ![]() |
|
![]() | ||||
15:00 | | West Ham ![]() | ![]() |
|
17:30 | | Newcastle ![]() | ![]() |
|
![]() | ||||
14:00 | | Celta ![]() | ![]() |
|
16:15 | | Real Madrid ![]() | ![]() |
|
18:30 | | Villarreal ![]() | ![]() |
|
21:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
12:30 | | Bologna ![]() | ![]() |
|
15:00 | | Spezia Calcio ![]() | ![]() |
|
15:00 | | Monza ![]() | ![]() |
|
18:00 | | AS Roma ![]() | ![]() |
|
20:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
13:30 | | Paderborn 07 ![]() | ![]() |
|
13:30 | | Magdeburg ![]() | ![]() |
|
13:30 | | Holstein Kiel ![]() | ![]() |
|
![]() | ||||
14:30 | | Austria Wien ![]() | ![]() |
|
14:30 | | Austria Klagenfurt ![]() | ![]() |
|
17:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
07:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
15:30 | | FC Köln ![]() | ![]() |
|
17:30 | | Werder Bremen ![]() | ![]() |
|
![]() | ||||
13:00 | | SV Meppen ![]() | ![]() |
|
16:00 | | Wolfsburg Kvinder ![]() | ![]() |
|
![]() | ||||
00:00 |
| ES Tunis ![]() | ![]() |
|
00:00 | | WAC Casablanca ![]() | ![]() |
|
![]() | ||||
00:00 | | Mazembe ![]() | ![]() |
|
00:00 | | ASEC Mimosas ![]() | ![]() |
|
00:00 | | USM Alger ![]() | ![]() |
|
00:00 | | Pyramids FC ![]() | ![]() |
|
00:00 | | US Monastir ![]() | ![]() |
|
00:00 | | Diables Noirs ![]() | ![]() |
|
00:00 | | ASKO Kara ![]() | ![]() |
|
![]() | ||||
21:00 | | Caldense ![]() | ![]() |
|
![]() | ||||
21:00 | | At. Paranaense ![]() | ![]() |
|
![]() | ||||
21:00 | | Água Santa ![]() | ![]() |
|
![]() | ||||
23:00 | | Audax Rio ![]() | ![]() |
|
![]() | ||||
13:00 | | IFK Kalmar ![]() | ![]() |
|
15:00 | | Djurgårdens IF ![]() | ![]() |
|
15:00 | | Vittsjö GIK ![]() | ![]() |
|
15:00 | | Piteå IF ![]() | ![]() |
|
15:00 | | Växjö DFF ![]() | ![]() |
|
![]() | ||||
16:00 | | Bolton Wanderers ![]() | ![]() |
|
![]() | ||||
14:30 | | Sparta Rotterdam ![]() | ![]() |
|
![]() | ||||
13:30 | | Arsenal Kvinder ![]() | ![]() |
|
19:45 | | Aston Villa Femenino ![]() | ![]() |
|
![]() | ||||
07:00 | | Jeju United ![]() | ![]() |
|
![]() | ||||
16:00 | | Sparta Praha ![]() | ![]() |
|
16:00 | | FKB Jablonec ![]() | ![]() |
|
16:00 | | FK Teplice ![]() | ![]() |
|
19:00 | | Bohemians 1905 ![]() | ![]() |
|
![]() | ||||
17:30 | | NK Olimpija ![]() | ![]() |
|
20:15 | | NK Domžale ![]() | ![]() |
|
![]() | ||||
12:00 | | Real Sociedad Femenino ![]() | ![]() |
|
18:00 | | Alhama CF ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Sfîntul Gheorghe ![]() | ![]() |
|
15:00 | | Petrocub Hîncesti ![]() | ![]() |
|
![]() | ||||
23:30 | | Orlando Pride ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
13:00 | | Aktobe ![]() | ![]() |
|
13:00 | | FC Atyrau ![]() | ![]() |
|
15:00 | | Astana ![]() | ![]() |
|
![]() | ||||
00:00 | | San Lorenzo ![]() | ![]() |
|
02:30 | | Racing Avellaneda ![]() | ![]() |
|
02:30 | | Tigre ![]() | ![]() |
|
21:30 | | Instituto ![]() | ![]() |
|
![]() | ||||
14:00 | | St. Pauli II ![]() | ![]() |
|
14:00 | | Wormatia Worms ![]() | ![]() |
|
15:00 | | VFV 06 Hildesheim ![]() | ![]() |
|
![]() | ||||
13:00 | | Ross County ![]() | ![]() |
|
![]() | ||||
14:30 | | Fiorentina Femminile ![]() | ![]() |
|
![]() | ||||
14:30 | | ACR Messina ![]() | ![]() |
|
14:30 | | Monopoli ![]() | ![]() |
|
14:30 | | Juventus B ![]() | ![]() |
|
![]() | ||||
17:30 | | Spartak Trnava ![]() | ![]() |
|
19:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
12:00 | | FK Tukums 2000 ![]() | ![]() |
|
14:00 | | FK Auda ![]() | ![]() |
|
![]() | ||||
14:15 | | Grasshopper ![]() | ![]() |
|
16:30 | | FC Luzern ![]() | ![]() |
|
16:30 | | St. Gallen ![]() | ![]() |
|
Mandag, 03-04-2023 | ||||
![]() | ||||
19:00 | | Aarhus GF ![]() | ![]() |
|
![]() | ||||
21:00 | | Everton ![]() | ![]() |
|
![]() | ||||
21:00 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
18:30 | | Empoli ![]() | ![]() |
|
20:45 | | Sassuolo ![]() | ![]() |
|
![]() | ||||
19:00 | | Ingolstadt 04 ![]() | ![]() |
|
![]() | ||||
21:00 | | Albacete ![]() | ![]() |
|
![]() | ||||
00:00 | | CA Colón ![]() | ![]() |
|
02:30 | | Banfield ![]() | ![]() |
|
![]() | ||||
20:30 | | Renate ![]() | ![]() |
|
Tirsdag, 04-04-2023 | ||||
![]() | ||||
20:45 | | Leeds Utd ![]() | ![]() |
|
20:45 | | Leicester City ![]() | ![]() |
|
20:45 | | Bournemouth ![]() | ![]() |
|
21:00 | | Chelsea ![]() | ![]() |
|
![]() | ||||
18:00 |
| Eintracht Frankfurt ![]() | ![]() |
|
20:45 |
| FC Bayern ![]() | ![]() |
|
![]() | ||||
20:00 | | Arsenal Academy ![]() | ![]() |
|
![]() | ||||
01:00 | | Belgrano ![]() | ![]() |
|
02:30 | | Central Córdoba ![]() | ![]() |
|
![]() | ||||
17:00 | | Bahlinger SC ![]() | ![]() |
|
19:00 | | SSV Ulm 1846 ![]() | ![]() |
|
19:00 | | Mainz 05 II ![]() | ![]() |
|
19:00 | | Stuttgart II ![]() | ![]() |
|
19:00 | | Astoria Walldorf ![]() | ![]() |
|
Onsdag, 05-04-2023 | ||||
![]() | ||||
21:00 | | West Ham ![]() | ![]() |
|
21:00 | | Manchester Utd. ![]() | ![]() |
|
![]() | ||||
11:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
18:00 |
| Nürnberg ![]() | ![]() |
|
20:45 |
| RB Leipzig ![]() | ![]() |
|
![]() | ||||
20:00 |
| Feyenoord ![]() | ![]() |
|
![]() | ||||
17:00 | | FKB Jablonec ![]() | ![]() |
|
![]() | ||||
19:00 | | Kickers Offenbach ![]() | ![]() |
|
19:00 | | Wormatia Worms ![]() | ![]() |
|
19:00 | | Eintracht Trier ![]() | ![]() |
|
19:00 | | TSV Steinbach ![]() | ![]() |
|
![]() | ||||
16:00 | | FK Jelgava ![]() | ![]() |
|
18:00 | | RFS Riga ![]() | ![]() |
|
Torsdag, 06-04-2023 | ||||
![]() | ||||
18:00 |
| Vejle BK ![]() | ![]() |
|
18:00 |
| Viborg FF ![]() | ![]() |
|
![]() | ||||
20:00 | | West Ham Academy ![]() | ![]() |
|
![]() | ||||
20:45 | | England ![]() | ![]() |
|
![]() | ||||
20:30 | | Alessandria ![]() | ![]() |
|
20:30 | | ACN Siena 1904 ![]() | ![]() |
|
![]() | ||||
16:00 | | Valmiera FC ![]() | ![]() |
|
18:00 | | Riga FC ![]() | ![]() |
|
Fredag, 07-04-2023 | ||||
![]() | ||||
21:00 | | Sevilla FC ![]() | ![]() |
|
![]() | ||||
17:00 | | Salernitana ![]() | ![]() |
|
19:00 | | US Lecce ![]() | ![]() |
|
21:00 | | AC Milan ![]() | ![]() |
|
![]() | ||||
19:30 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
07:00 | | Western United ![]() | ![]() |
|
09:00 | | Adelaide Utd. ![]() | ![]() |
|
![]() | ||||
21:00 | | Middlesbrough ![]() | ![]() |
|
![]() | ||||
20:45 | | Glenavon ![]() | ![]() |
|
20:45 | | Linfield ![]() | ![]() |
|
20:45 | | Cliftonville ![]() | ![]() |
|
20:45 | | Portadown FC ![]() | ![]() |
|
![]() | ||||
17:30 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
14:00 | | FK Metta ![]() | ![]() |
|
Lørdag, 08-04-2023 | ||||
![]() | ||||
13:30 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Leicester City ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
18:30 | | Southampton ![]() | ![]() |
|
![]() | ||||
14:00 | | Osasuna ![]() | ![]() |
|
16:15 | | Espanyol ![]() | ![]() |
|
18:30 | | Real Sociedad ![]() | ![]() |
|
21:00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
12:30 | | Udinese ![]() | ![]() |
|
14:30 | | Fiorentina ![]() | ![]() |
|
16:30 | | Atalanta ![]() | ![]() |
|
16:30 | | Sampdoria ![]() | ![]() |
|
18:30 | | Torino ![]() | ![]() |
|
18:30 | | Hellas Verona ![]() | ![]() |
|
20:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
13:00 | | Hamburger SV ![]() | ![]() |
|
13:00 | | Nürnberg ![]() | ![]() |
|
13:00 | | Braunschweig ![]() | ![]() |
|
20:30 | | Heidenheim ![]() | ![]() |
|
![]() | ||||
17:00 | | SV Ried ![]() | ![]() |
|
17:00 | | Austria Lustenau ![]() | ![]() |
|
![]() | ||||
09:00 | | Brisbane Roar ![]() | ![]() |
|
11:45 | | Macarthur FC ![]() | ![]() |
|
![]() | ||||
15:30 | | Bayer Leverkusen ![]() | ![]() |
|
15:30 | | Mainz 05 ![]() | ![]() |
|
15:30 | | Augsburg ![]() | ![]() |
|
15:30 | | Borussia Dortmund ![]() | ![]() |
|
15:30 | | Freiburg ![]() | ![]() |
|
18:30 | | Hertha Berlin ![]() | ![]() |
|
![]() | ||||
21:30 | | Brusque ![]() | ![]() |
|
![]() | ||||
09:30 | | Seoul ![]() | ![]() |
|
![]() | ||||
16:00 | | Slovan Liberec ![]() | ![]() |
|
16:00 | | 1.FC Slovácko ![]() | ![]() |
|
16:00 | | Zbrojovka Brno ![]() | ![]() |
|
19:00 | | Viktoria Plzen ![]() | ![]() |
|
![]() | ||||
15:00 | | NK Tabor Sežana ![]() | ![]() |
|
17:30 | | NK Radomlje ![]() | ![]() |
|
20:15 | | NK Maribor ![]() | ![]() |
|
![]() | ||||
13:00 | | Petrocub Hîncesti ![]() | ![]() |
|
![]() | ||||
10:00 | | FC Okzhetpes ![]() | ![]() |
|
12:00 | | FC Kyzylzhar ![]() | ![]() |
|
13:00 | | FC Maktaaral ![]() | ![]() |
|
16:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
![]() | ||||
14:00 | | BSV Rehden ![]() | ![]() |
|
14:00 | | KSV Hessen Kassel ![]() | ![]() |
|
14:00 | | FC Homburg ![]() | ![]() |
|
14:00 | | FSV Frankfurt ![]() | ![]() |
|
14:00 | | VfR Aalen ![]() | ![]() |
|
14:00 | | Hoffenheim II ![]() | ![]() |
|
14:00 | | TSG Balingen ![]() | ![]() |
|
14:00 | | SG Barockstadt ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
13:30 | | Celtic FC ![]() | ![]() |
|
![]() | ||||
17:30 | | Pordenone ![]() | ![]() |
|
17:30 | | Pergolettese ![]() | ![]() |
|
20:30 | | Foggia ![]() | ![]() |
|
20:30 | | Virtus Francavilla ![]() | ![]() |
|
![]() | ||||
15:00 | | FC ViOn ![]() | ![]() |
|
18:00 | | AS Trencin ![]() | ![]() |
|
18:00 | | Banská Bystrica ![]() | ![]() |
|
18:00 | | MFK Skalica ![]() | ![]() |
|
![]() | ||||
18:00 | | FC Zurich ![]() | ![]() |
|
20:30 | | Sion ![]() | ![]() |
|
Søndag, 09-04-2023 | ||||
![]() | ||||
16:00 | | Viborg FF ![]() | ![]() |
|
![]() | ||||
13:00 | | Hvidovre IF ![]() | ![]() |
|
![]() | ||||
15:00 | | Leeds Utd ![]() | ![]() |
|
17:30 | | Liverpool ![]() | ![]() |
|
![]() | ||||
14:00 | | Real Valladolid ![]() | ![]() |
|
16:15 | | Real Betis ![]() | ![]() |
|
18:30 | | UD Almería ![]() | ![]() |
|
21:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
13:30 | | Hansa Rostock ![]() | ![]() |
|
13:30 | | Arminia Bielefeld ![]() | ![]() |
|
13:30 | | Darmstadt 98 ![]() | ![]() |
|
13:30 | | Jahn Regensburg ![]() | ![]() |
|
13:30 | | Sandhausen ![]() | ![]() |
|
![]() | ||||
14:30 | | Rapid Wien ![]() | ![]() |
|
14:30 | | Red Bull Salzburg ![]() | ![]() |
|
17:00 | | LASK Linz ![]() | ![]() |
|
![]() | ||||
07:00 | | Melbourne Victory ![]() | ![]() |
|
![]() | ||||
15:30 | | Borussia M'gladbach ![]() | ![]() |
|
17:30 | | Bochum ![]() | ![]() |
|
19:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
21:00 | | FC Cascavel ![]() | ![]() |
|
![]() | ||||
09:30 | | Jeonbuk ![]() | ![]() |
|
![]() | ||||
16:00 | | Mlada Boleslav ![]() | ![]() |
|
16:00 | | Sigma Olomouc ![]() | ![]() |
|
16:00 | | České Budějovice ![]() | ![]() |
|
19:00 | | FK Pardubice ![]() | ![]() |
|
![]() | ||||
01:30 |
| New York RB ![]() | ![]() |
|
01:30 |
| DC United ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
01:30 |
| New York City ![]() | ![]() |
|
01:30 |
| FC Cincinnati ![]() | ![]() |
|
01:30 |
| Los Angeles FC ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| Houston Dynamo ![]() | ![]() |
|
02:30 |
| Sporting KC ![]() | ![]() |
|
02:30 |
| Nashville SC ![]() | ![]() |
|
03:30 |
| Real Salt Lake ![]() | ![]() |
|
04:30 |
| Seattle Sounders ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Bălți ![]() | ![]() |
|
13:00 | | FC Sheriff ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Kairat ![]() | ![]() |
|
15:00 | | FC Tobol ![]() | ![]() |
|
17:00 | | FC Ordabasy ![]() | ![]() |
|
![]() | ||||
14:00 | | TuS Rot-Weiß Koblenz ![]() | ![]() |
|
![]() | ||||
17:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
15:00 | | FK Liepaja ![]() | ![]() |
|
Mandag, 10-04-2023 | ||||
![]() | ||||
21:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
15:00 | | NK Bravo ![]() | ![]() |
|
17:30 | | NŠ Mura ![]() | ![]() |
|
![]() | ||||
14:00 | | BSV Rehden ![]() | ![]() |
|
Tirsdag, 11-04-2023 | ||||
![]() | ||||
21:00 |
| Manchester City ![]() | ![]() |
|
21:00 |
| Benfica ![]() | ![]() |
|
![]() | ||||
19:00 | | TeBe Berlin ![]() | ![]() |
|
Onsdag, 12-04-2023 | ||||
![]() | ||||
21:00 |
| Real Madrid ![]() | ![]() |
|
21:00 |
| AC Milan ![]() | ![]() |
|
Torsdag, 13-04-2023 | ||||
![]() | ||||
18:45 |
| Feyenoord ![]() | ![]() |
|
21:00 |
| Juventus ![]() | ![]() |
|
21:00 |
| Bayer Leverkusen ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
18:45 |
| Gent ![]() | ![]() |
|
21:00 |
| Anderlecht ![]() | ![]() |
|
21:00 |
| FC Basel ![]() | ![]() |
|
21:00 |
| Lech Poznan ![]() | ![]() |
|
Fredag, 14-04-2023 | ||||
![]() | ||||
21:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
18:30 | | US Cremonese ![]() | ![]() |
|
20:45 | | Spezia Calcio ![]() | ![]() |
|
![]() | ||||
18:30 | | Hannover 96 ![]() | ![]() |
|
18:30 | | Greuther Fürth ![]() | ![]() |
|
![]() | ||||
20:30 | | Schalke 04 ![]() | ![]() |
|
![]() | ||||
20:15 | | FC Koper ![]() | ![]() |
|
Lørdag, 15-04-2023 | ||||
![]() | ||||
13:30 | | Aston Villa ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Southampton ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
18:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
14:00 | | Villarreal ![]() | ![]() |
|
16:15 | | Athletic Club ![]() | ![]() |
|
18:30 | | Real Betis ![]() | ![]() |
|
21:00 | | Cádiz CF ![]() | ![]() |
|
![]() | ||||
15:00 | | Bologna ![]() | ![]() |
|
18:00 | | Napoli ![]() | ![]() |
|
20:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
13:00 | | Paderborn 07 ![]() | ![]() |
|
13:00 | | Magdeburg ![]() | ![]() |
|
13:00 | | Holstein Kiel ![]() | ![]() |
|
20:30 | | Kaiserslautern ![]() | ![]() |
|
![]() | ||||
15:30 | | FC Bayern ![]() | ![]() |
|
15:30 | | Stuttgart ![]() | ![]() |
|
15:30 | | FC Köln ![]() | ![]() |
|
15:30 | | RB Leipzig ![]() | ![]() |
|
18:30 | | Eintracht Frankfurt ![]() | ![]() |
|
![]() | ||||
16:00 | | FKB Jablonec ![]() | ![]() |
|
16:00 | | Fastav Zlín ![]() | ![]() |
|
16:00 | | FK Teplice ![]() | ![]() |
|
19:00 | | Sparta Praha ![]() | ![]() |
|
![]() | ||||
15:00 | | NŠ Mura ![]() | ![]() |
|
17:30 | | NK Domžale ![]() | ![]() |
|
20:15 | | NK Celje ![]() | ![]() |
|