Fodboldkampe på TV i dag
Fodboldkampe i dag søndag, 04-06-2023 | ||||
![]() | ||||
17:00 | | Nordsjælland ![]() | ![]() |
|
17:00 | | København ![]() | ![]() |
|
17:00 | | Aarhus GF ![]() | ![]() |
|
![]() | ||||
13:00 | | SønderjyskE ![]() | ![]() |
|
13:00 | | Vejle BK ![]() | ![]() |
|
13:00 | | Hvidovre IF ![]() | ![]() |
|
![]() | ||||
18:30 | | Villarreal ![]() | ![]() |
|
18:30 | | Real Sociedad ![]() | ![]() |
|
18:30 | | Mallorca ![]() | ![]() |
|
18:30 | | Osasuna ![]() | ![]() |
|
18:30 | | Real Madrid ![]() | ![]() |
|
21:00 | | Real Valladolid ![]() | ![]() |
|
21:00 | | Celta ![]() | ![]() |
|
21:00 | | Real Betis ![]() | ![]() |
|
21:00 | | Espanyol ![]() | ![]() |
|
21:00 | | Elche ![]() | ![]() |
|
![]() | ||||
18:30 | | Napoli ![]() | ![]() |
|
21:00 | | AS Roma ![]() | ![]() |
|
21:00 | | AC Milan ![]() | ![]() |
|
21:00 | | Atalanta ![]() | ![]() |
|
21:00 | | Udinese ![]() | ![]() |
|
21:00 | | US Lecce ![]() | ![]() |
|
![]() | ||||
20:00 | | Al Ahly ![]() | ![]() |
|
![]() | ||||
16:30 | | Juventus Kvinder ![]() | ![]() |
|
![]() | ||||
15:00 | | FC Rosengard ![]() | ![]() |
|
15:00 | | Vittsjö GIK ![]() | ![]() |
|
15:00 | | Piteå IF ![]() | ![]() |
|
![]() | ||||
19:30 |
| Sydkorea ![]() | ![]() |
|
23:00 |
| USA ![]() | ![]() |
|
![]() | ||||
12:00 | | Daegu FC ![]() | ![]() |
|
![]() | ||||
16:00 | | Aniquiladores FC ![]() | ![]() |
|
17:00 | | 1K FC ![]() | ![]() |
|
18:00 | | Porcinos FC ![]() | ![]() |
|
19:00 | | Los Troncos FC ![]() | ![]() |
|
20:00 | | PIO FC ![]() | ![]() |
|
21:00 | | xBuyer Team ![]() | ![]() |
|
![]() | ||||
01:30 |
| New York RB ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| Columbus Crew ![]() | ![]() |
|
01:30 |
| FC Cincinnati ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| FC Dallas ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
02:30 |
| Austin FC ![]() | ![]() |
|
02:30 |
| St. Louis City SC ![]() | ![]() |
|
03:30 |
| Colorado Rapids ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
02:00 | | OL Reign ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
16:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
![]() | ||||
00:00 | | Rosario Central ![]() | ![]() |
|
00:00 | | Central Córdoba ![]() | ![]() |
|
02:30 | | Racing Avellaneda ![]() | ![]() |
|
16:00 | | Unión Santa Fe ![]() | ![]() |
|
19:00 | | San Lorenzo ![]() | ![]() |
|
![]() | ||||
02:00 | | Santos ![]() | ![]() |
|
21:00 | | Fluminense ![]() | ![]() |
|
21:00 | | Grêmio ![]() | ![]() |
|
23:30 | | Goiás ![]() | ![]() |
|
23:30 | | Palmeiras ![]() | ![]() |
|
![]() | ||||
00:00 | | Vila Nova ![]() | ![]() |
|
20:30 | | Guarani ![]() | ![]() |
|
23:00 | | Londrina ![]() | ![]() |
|
![]() | ||||
20:30 | | Foggia ![]() | ![]() |
|
20:30 | | Lecco ![]() | ![]() |
|
![]() | ||||
14:00 | | FK Metta ![]() | ![]() |
|
17:00 | | SK Super Nova ![]() | ![]() |
|
I morgen mandag, 05-06-2023 | ||||
![]() | ||||
20:45 |
| Hamburger SV ![]() | ![]() |
|
![]() | ||||
19:00 | | Brommapojkarna ![]() | ![]() |
|
![]() | ||||
00:00 | | NJ/NY Gotham FC ![]() | ![]() |
|
![]() | ||||
02:30 | | Godoy Cruz ![]() | ![]() |
|
02:30 | | Lanús ![]() | ![]() |
|
![]() | ||||
16:30 | | BFC Daugavpils ![]() | ![]() |
|
18:00 | | FK Jelgava ![]() | ![]() |
|
Tirsdag, 06-06-2023 | ||||
![]() | ||||
20:45 | | Arminia Bielefeld ![]() | ![]() |
|
![]() | ||||
11:00 | | Pohang Steelers ![]() | ![]() |
|
![]() | ||||
01:00 | | Vasco da Gama ![]() | ![]() |
|
![]() | ||||
17:00 | | FK Tukums 2000 ![]() | ![]() |
|
Onsdag, 07-06-2023 | ||||
![]() | ||||
13:00 |
| FC Kyzylzhar ![]() | ![]() |
|
13:00 |
| FC Turan ![]() | ![]() |
|
15:00 |
| FC Shakhter ![]() | ![]() |
|
15:00 |
| FC Atyrau ![]() | ![]() |
|
![]() | ||||
21:00 |
| Fiorentina ![]() | ![]() |
|
![]() | ||||
12:30 | | Incheon United ![]() | ![]() |
|
![]() | ||||
00:00 | | Ponte Preta ![]() | ![]() |
|
00:00 | | Chapecoense ![]() | ![]() |
|
00:00 | | Tombense ![]() | ![]() |
|
02:30 | | Botafogo SP ![]() | ![]() |
|
02:30 | | Atlético GO ![]() | ![]() |
|
Torsdag, 08-06-2023 | ||||
![]() | ||||
19:30 |
| TBD ![]() | ![]() |
|
23:00 |
| Italien ![]() | ![]() |
|
![]() | ||||
04:30 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
00:00 | | Sport Recife ![]() | ![]() |
|
00:00 | | Sampaio Corrêa ![]() | ![]() |
|
00:00 | | Grêmio Novorizontino ![]() | ![]() |
|
02:30 | | CRB ![]() | ![]() |
|
21:00 | | Criciúma ![]() | ![]() |
|
![]() | ||||
20:30 | | Pescara ![]() | ![]() |
|
20:30 | | AC Cesena ![]() | ![]() |
|
Fredag, 09-06-2023 | ||||
![]() | ||||
18:00 | | Linköpings FC ![]() | ![]() |
|
18:00 | | IK Uppsala ![]() | ![]() |
|
19:00 | | IFK Kalmar ![]() | ![]() |
|
![]() | ||||
17:00 | | FK Metta ![]() | ![]() |
|
17:00 | | Valmiera FC ![]() | ![]() |
|
18:00 | | FK Liepaja ![]() | ![]() |
|
Lørdag, 10-06-2023 | ||||
![]() | ||||
14:00 | | HB Køge ![]() | ![]() |
|
14:00 | | Kolding IF ![]() | ![]() |
|
14:00 | | FC Thy-Thisted Q ![]() | ![]() |
|
![]() | ||||
21:00 |
| Manchester City ![]() | ![]() |
|
![]() | ||||
11:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
PD | | Ultimate Móstoles ![]() | ![]() |
|
PD | | Saiyans FC ![]() | ![]() |
|
PD | | Rayo Barcelona ![]() | ![]() |
|
PD | | Aniquiladores FC ![]() | ![]() |
|
PD | | Kunisports ![]() | ![]() |
|
PD | | xBuyer Team ![]() | ![]() |
|
![]() | ||||
23:30 | | Atlético Mineiro ![]() | ![]() |
|
23:30 | | Corinthians ![]() | ![]() |
|
![]() | ||||
02:30 | | ABC FC ![]() | ![]() |
|
21:00 | | Vila Nova ![]() | ![]() |
|
22:00 | | Ituano ![]() | ![]() |
|
22:00 | | Grêmio Novorizontino ![]() | ![]() |
|
23:15 | | Ceará ![]() | ![]() |
|
![]() | ||||
15:00 | | FK Auda ![]() | ![]() |
|
17:00 | | FK Tukums 2000 ![]() | ![]() |
|
![]() | ||||
16:00 | | KR Reykjavík ![]() | ![]() |
|
16:00 | | KA Akureyri ![]() | ![]() |
|
17:00 | | FH Hafnarfjördur ![]() | ![]() |
|
Søndag, 11-06-2023 | ||||
![]() | ||||
21:00 | | WAC Casablanca ![]() | ![]() |
|
![]() | ||||
13:00 | | Brommapojkarna ![]() | ![]() |
|
15:00 | | KIF Örebro DFF ![]() | ![]() |
|
15:00 | | Växjö DFF ![]() | ![]() |
|
![]() | ||||
19:30 | | 3er Puesto |
| |
23:00 | | Final |
| |
![]() | ||||
11:00 | | Seoul ![]() | ![]() |
|
![]() | ||||
PD | | Saiyans FC ![]() | ![]() |
|
PD | | Rayo Barcelona ![]() | ![]() |
|
PD | | El Barrio ![]() | ![]() |
|
PD | | Kunisports ![]() | ![]() |
|
PD | | Jijantes FC ![]() | ![]() |
|
PD | | Los Troncos FC ![]() | ![]() |
|
![]() | ||||
01:30 |
| CF Montréal ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
01:30 |
| Toronto FC ![]() | ![]() |
|
01:30 |
| Orlando City ![]() | ![]() |
|
01:30 |
| Atlanta United ![]() | ![]() |
|
01:30 |
| Charlotte FC ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| Houston Dynamo ![]() | ![]() |
|
02:30 |
| Sporting KC ![]() | ![]() |
|
03:30 |
| Real Salt Lake ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
04:30 |
| San Jose Earthquakes ![]() | ![]() |
|
19:00 |
| St. Louis City SC ![]() | ![]() |
|
![]() | ||||
01:00 | | Washington Spirit ![]() | ![]() |
|
![]() | ||||
21:00 | | Internacional ![]() | ![]() |
|
21:00 | | São Paulo ![]() | ![]() |
|
23:30 | | CR Flamengo ![]() | ![]() |
|
![]() | ||||
16:00 | | Ponte Preta ![]() | ![]() |
|
16:00 | | Londrina ![]() | ![]() |
|
20:30 | | Avaí ![]() | ![]() |
|
23:00 | | Vitória ![]() | ![]() |
|
23:15 | | Juventude ![]() | ![]() |
|
![]() | ||||
19:00 | | HK Kópavogur ![]() | ![]() |
|
21:15 | | Víkingur R ![]() | ![]() |
|
21:15 | | Keflavík IK ![]() | ![]() |
|
Mandag, 12-06-2023 | ||||
![]() | ||||
04:00 |
| Portland Timbers ![]() | ![]() |
|
![]() | ||||
01:00 | | Orlando Pride ![]() | ![]() |
|
Onsdag, 14-06-2023 | ||||
![]() | ||||
20:45 |
| Holland ![]() | ![]() |
|
Torsdag, 15-06-2023 | ||||
![]() | ||||
04:30 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
20:45 |
| Spanien ![]() | ![]() |
|
Fredag, 16-06-2023 | ||||
![]() | ||||
18:00 |
| Finland ![]() | ![]() |
|
20:45 |
| Danmark ![]() | ![]() |
|
20:45 |
| Grækenland ![]() | ![]() |
|
20:45 |
| San Marino ![]() | ![]() |
|
20:45 |
| Malta ![]() | ![]() |
|
20:45 |
| Letland ![]() | ![]() |
|
20:45 |
| Nordmakedonien ![]() | ![]() |
|
20:45 |
| Hviderusland ![]() | ![]() |
|
20:45 |
| Wales ![]() | ![]() |
|
20:45 |
| Andorra ![]() | ![]() |
|
20:45 |
| Gibraltar ![]() | ![]() |
|
20:45 |
| Kosovo ![]() | ![]() |
|
Lørdag, 17-06-2023 | ||||
![]() | ||||
15:00 |
| Litauen ![]() | ![]() |
|
15:00 |
| Luxembourg ![]() | ![]() |
|
18:00 |
| Norge ![]() | ![]() |
|
18:00 |
| Aserbajdsjan ![]() | ![]() |
|
18:00 |
| Montenegro ![]() | ![]() |
|
20:45 |
| Belgien ![]() | ![]() |
|
20:45 |
| Portugal ![]() | ![]() |
|
20:45 |
| Island ![]() | ![]() |
|
20:45 |
| Færøerne ![]() | ![]() |
|
20:45 |
| Cypern ![]() | ![]() |
|
20:45 |
| Albanien ![]() | ![]() |
|
![]() | ||||
21:30 |
| New York City ![]() | ![]() |
|
![]() | ||||
22:00 | | San Diego Wave FC ![]() | ![]() |
|
![]() | ||||
20:30 | | Unión Santa Fe ![]() | ![]() |
|
![]() | ||||
PD | | Saiyans FC ![]() | ![]() |
|
PD | | Rayo Barcelona ![]() | ![]() |
|
PD | | 1K FC ![]() | ![]() |
|
PD | | El Barrio ![]() | ![]() |
|
PD | | Jijantes FC ![]() | ![]() |
|
PD | | Los Troncos FC ![]() | ![]() |
|
Søndag, 18-06-2023 | ||||
![]() | ||||
PD | | Saiyans FC ![]() | ![]() |
|
PD | | Rayo Barcelona ![]() | ![]() |
|
PD | | 1K FC ![]() | ![]() |
|
PD | | Aniquiladores FC ![]() | ![]() |
|
PD | | PIO FC ![]() | ![]() |
|
PD | | Los Troncos FC ![]() | ![]() |
|
![]() | ||||
01:30 |
| DC United ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
02:30 |
| Sporting KC ![]() | ![]() |
|
02:30 |
| Nashville SC ![]() | ![]() |
|
04:30 |
| San Jose Earthquakes ![]() | ![]() |
|
![]() | ||||
01:00 | | North Carolina Courage ![]() | ![]() |
|
![]() | ||||
15:00 | | 3er Puesto |
| |
20:45 | | Final |
|