Fodboldkampe på TV i dag
Fodboldkampe i dag lørdag, 30-09-2023 | ||||
![]() | ||||
15:00 | | København ![]() | ![]() |
|
![]() | ||||
13:00 | | AGF Aarhus ![]() | ![]() |
|
15:30 | | Nordsjælland ![]() | ![]() |
|
![]() | ||||
14:00 | | SønderjyskE ![]() | ![]() |
|
![]() | ||||
13:30 | | Aston Villa ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
18:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
14:00 | | Getafe ![]() | ![]() |
|
16:15 | | Rayo Vallecano ![]() | ![]() |
|
18:30 | | Girona ![]() | ![]() |
|
21:00 | | Real Sociedad ![]() | ![]() |
|
![]() | ||||
15:00 | | US Lecce ![]() | ![]() |
|
18:00 | | AC Milan ![]() | ![]() |
|
20:45 | | Salernitana ![]() | ![]() |
|
![]() | ||||
13:00 | | Hannover 96 ![]() | ![]() |
|
13:00 | | Hansa Rostock ![]() | ![]() |
|
13:00 | | Karlsruher ![]() | ![]() |
|
20:30 | | Hertha Berlin ![]() | ![]() |
|
![]() | ||||
14:00 | | Waldhof Mannheim ![]() | ![]() |
|
![]() | ||||
17:00 | | Wolfsberger AC ![]() | ![]() |
|
17:00 | | Austria Lustenau ![]() | ![]() |
|
17:00 | | Blau Weiß Linz ![]() | ![]() |
|
![]() | ||||
15:30 | | VfL Wolfsburg ![]() | ![]() |
|
15:30 | | Mainz 05 ![]() | ![]() |
|
15:30 | | FC Köln ![]() | ![]() |
|
15:30 | | Bochum ![]() | ![]() |
|
15:30 | | Heidenheim ![]() | ![]() |
|
18:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
14:00 | | Werder Bremen Femenino ![]() | ![]() |
|
![]() | ||||
13:30 | | Southampton ![]() | ![]() |
|
16:00 | | Hull City ![]() | ![]() |
|
![]() | ||||
01:00 | | Tigre ![]() | ![]() |
|
16:00 | | Arsenal Sarandí ![]() | ![]() |
|
21:00 | | San Lorenzo ![]() | ![]() |
|
21:30 | | Rosario Central ![]() | ![]() |
|
![]() | ||||
21:00 | | RKC Waalwijk ![]() | ![]() |
|
![]() | ||||
16:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
06:00 | | Consadole Sapporo ![]() | ![]() |
|
12:00 | | Sanfrecce Hiroshima ![]() | ![]() |
|
![]() | ||||
16:00 | | KAS Eupen ![]() | ![]() |
|
18:15 | | OH Leuven ![]() | ![]() |
|
20:45 | | Mechelen ![]() | ![]() |
|
![]() | ||||
07:00 | | Pohang Steelers ![]() | ![]() |
|
09:30 | | Jeonbuk ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Shakhter ![]() | ![]() |
|
15:00 | | Aktobe ![]() | ![]() |
|
![]() | ||||
22:00 | | Cienciano ![]() | ![]() | |
![]() | ||||
23:00 | | Bucaramanga ![]() | ![]() | |
![]() | ||||
16:00 | | Linfield ![]() | ![]() |
|
16:00 | | Cliftonville ![]() | ![]() |
|
16:00 | | Carrick Rangers ![]() | ![]() |
|
16:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
14:00 | | FSV Frankfurt ![]() | ![]() |
|
14:00 | | Stuttgart II ![]() | ![]() |
|
14:00 | | TSV Schott Mainz ![]() | ![]() |
|
14:00 | | Hoffenheim II ![]() | ![]() |
|
14:00 | | Bahlinger SC ![]() | ![]() |
|
14:00 | | SG Barockstadt ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
18:00 | | Servette ![]() | ![]() |
|
18:00 | | FC Winterthur ![]() | ![]() |
|
20:30 | | Grasshopper ![]() | ![]() |
|
![]() | ||||
16:00 | | Ross County ![]() | ![]() |
|
![]() | ||||
21:00 | | CR Flamengo ![]() | ![]() |
|
21:00 | | Fortaleza SC ![]() | ![]() |
|
23:30 | | São Paulo ![]() | ![]() |
|
23:30 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
00:00 | | Avaí ![]() | ![]() |
|
02:30 | | Vitória ![]() | ![]() |
|
20:30 | | Juventude ![]() | ![]() |
|
22:00 | | Guarani ![]() | ![]() |
|
22:00 | | Ituano ![]() | ![]() |
|
23:00 | | ABC FC ![]() | ![]() |
|
![]() | ||||
18:00 | | AS Trencin ![]() | ![]() |
|
18:00 | | Ruzomberok ![]() | ![]() |
|
![]() | ||||
14:00 | | NK Veres Rivne ![]() | ![]() |
|
16:00 | | Shakhtar Donetsk ![]() | ![]() |
|
18:00 | | Chernomorets Odessa ![]() | ![]() |
|
![]() | ||||
13:00 | | RFS Riga ![]() | ![]() |
|
19:00 | | FK Auda ![]() | ![]() |
|
I morgen søndag, 01-10-2023 | ||||
![]() | ||||
14:00 | | Randers ![]() | ![]() |
|
14:00 | | Vejle BK ![]() | ![]() |
|
16:00 | | Hvidovre IF ![]() | ![]() |
|
18:00 | | Viborg FF ![]() | ![]() |
|
![]() | ||||
15:00 | | Fortuna Hjørring ![]() | ![]() |
|
![]() | ||||
13:00 | | HB Køge ![]() | ![]() |
|
14:00 | | FC Fredericia ![]() | ![]() |
|
17:00 | | Hobro IK ![]() | ![]() |
|
![]() | ||||
15:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
14:00 | | UD Almería ![]() | ![]() |
|
16:15 | | Alavés ![]() | ![]() |
|
21:00 | | Real Betis ![]() | ![]() |
|
21:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
12:30 | | Bologna ![]() | ![]() |
|
15:00 | | Udinese ![]() | ![]() |
|
18:00 | | Atalanta ![]() | ![]() |
|
20:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
13:30 | | Nürnberg ![]() | ![]() |
|
13:30 | | VfL Osnabrück ![]() | ![]() |
|
13:30 | | SV Elversberg ![]() | ![]() |
|
![]() | ||||
14:30 | | Sturm Graz ![]() | ![]() |
|
14:30 | | TSV Hartberg ![]() | ![]() |
|
17:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
15:30 | | Darmstadt 98 ![]() | ![]() |
|
17:30 | | Freiburg ![]() | ![]() |
|
![]() | ||||
14:00 | | Eintracht Frankfurt Femenino ![]() | ![]() |
|
![]() | ||||
13:00 | | Blackburn Rovers ![]() | ![]() |
|
![]() | ||||
00:00 | | Racing Avellaneda ![]() | ![]() |
|
02:30 | | Banfield ![]() | ![]() |
|
19:00 | | Boca Juniors ![]() | ![]() |
|
21:30 | | CA Colón ![]() | ![]() |
|
22:00 | | Estudiantes LP ![]() | ![]() |
|
23:45 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
13:00 | | Hammarby ![]() | ![]() |
|
13:00 | | Brommapojkarna ![]() | ![]() |
|
15:00 | | Djurgårdens IF ![]() | ![]() |
|
15:00 | | Vittsjö GIK ![]() | ![]() |
|
15:00 | | KIF Örebro DFF ![]() | ![]() |
|
![]() | ||||
13:30 | | Aston Villa Femenino ![]() | ![]() |
|
18:30 | | Chelsea Kvinder ![]() | ![]() |
|
![]() | ||||
16:30 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Kyzylzhar ![]() | ![]() |
|
11:00 | | FC Aksu ![]() | ![]() |
|
12:00 | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
13:00 | | FC Atyrau ![]() | ![]() |
|
13:00 | | FC Caspiy ![]() | ![]() |
|
![]() | ||||
20:00 | | Alianza Atlético ![]() | ![]() | |
22:20 | | AD Cantolao ![]() | ![]() | |
![]() | ||||
03:20 | | Deportivo Pereira ![]() | ![]() | |
23:00 | | Once Caldas ![]() | ![]() | |
![]() | ||||
12:00 | | UDCA Tenerife ![]() | ![]() |
|
19:00 | | Sporting Huelva ![]() | ![]() |
|
![]() | ||||
01:30 |
| New York RB ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
01:30 |
| Columbus Crew ![]() | ![]() |
|
01:30 |
| Toronto FC ![]() | ![]() |
|
01:30 |
| Orlando City ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| Houston Dynamo ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
02:30 |
| Nashville SC ![]() | ![]() |
|
02:30 |
| St. Louis City SC ![]() | ![]() |
|
03:30 |
| Colorado Rapids ![]() | ![]() |
|
04:30 |
| LA Galaxy ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
14:15 | | Yverdon Sport ![]() | ![]() |
|
16:30 | | FC Basel ![]() | ![]() |
|
16:30 | | FC Luzern ![]() | ![]() |
|
![]() | ||||
02:00 | | Internacional ![]() | ![]() |
|
21:00 | | Cruzeiro ![]() | ![]() |
|
21:00 | | Santos ![]() | ![]() |
|
21:00 | | Coritiba ![]() | ![]() |
|
23:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
20:45 | | Vila Nova ![]() | ![]() |
|
23:00 | | Ceará ![]() | ![]() |
|
![]() | ||||
17:30 | | FK Železiarne Podbrezová ![]() | ![]() |
|
18:00 | | FC DAC ![]() | ![]() |
|
18:00 | | FC ViOn ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Kryvbas ![]() | ![]() |
|
16:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
![]() | ||||
16:00 | | KR Reykjavík ![]() | ![]() |
|
16:00 | | Keflavík IK ![]() | ![]() |
|
19:00 | | Fram Reykjavík ![]() | ![]() |
|
19:00 | | HK Kópavogur ![]() | ![]() |
|
21:15 | | Valur Reykjavík ![]() | ![]() |
|
![]() | ||||
13:00 | | SK Super Nova ![]() | ![]() |
|
15:00 | | FK Tukums 2000 ![]() | ![]() |
|
Mandag, 02-10-2023 | ||||
![]() | ||||
19:00 | | OB ![]() | ![]() |
|
![]() | ||||
21:00 | | Fulham ![]() | ![]() |
|
![]() | ||||
21:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
18:30 | | Torino ![]() | ![]() |
|
18:30 | | Sassuolo ![]() | ![]() |
|
20:45 | | Fiorentina ![]() | ![]() |
|
![]() | ||||
19:30 | | FC Bayern Kvinder ![]() | ![]() |
|
![]() | ||||
23:30 | | Godoy Cruz ![]() | ![]() |
|
23:30 | | Barracas Central ![]() | ![]() |
|
![]() | ||||
19:00 | | IFK Norrköping ![]() | ![]() |
|
19:00 | | Växjö DFF ![]() | ![]() |
|
![]() | ||||
16:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
21:00 | | Espanyol ![]() | ![]() |
|
![]() | ||||
02:00 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
21:15 | | Stjarnan ![]() | ![]() |
|
Tirsdag, 03-10-2023 | ||||
![]() | ||||
18:45 |
| Union Berlin ![]() | ![]() |
|
18:45 |
| Red Bull Salzburg ![]() | ![]() |
|
21:00 |
| Inter Milan ![]() | ![]() |
|
21:00 |
| Napoli ![]() | ![]() |
|
21:00 |
| PSV Eindhoven ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
21:00 |
| Lens ![]() | ![]() |
|
21:00 |
| København ![]() | ![]() |
|
![]() | ||||
20:30 | | Luton Town ![]() | ![]() |
|
![]() | ||||
21:00 | | Stoke City ![]() | ![]() |
|
![]() | ||||
02:00 | | Platense ![]() | ![]() |
|
02:00 | | Atlético Tucumán ![]() | ![]() |
|
![]() | ||||
21:30 | | CD Tenerife ![]() | ![]() |
|
![]() | ||||
22:00 | | Sporting Cristal ![]() | ![]() | |
![]() | ||||
14:00 | | Kickers Offenbach ![]() | ![]() |
|
14:00 | | KSV Hessen Kassel ![]() | ![]() |
|
14:00 | | VfR Aalen ![]() | ![]() |
|
14:00 | | TSV Steinbach ![]() | ![]() |
|
14:00 | | TSG Balingen ![]() | ![]() |
|
19:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
01:00 | | Botafogo ![]() | ![]() |
|
![]() | ||||
14:00 |
| Napoli Academy ![]() | ![]() |
|
16:00 |
| PSV Academy ![]() | ![]() |
|
Onsdag, 04-10-2023 | ||||
![]() | ||||
18:45 |
| At. Madrid ![]() | ![]() |
|
18:45 |
| Antwerp ![]() | ![]() |
|
21:00 |
| Newcastle ![]() | ![]() |
|
21:00 |
| Borussia Dortmund ![]() | ![]() |
|
21:00 |
| FC Porto ![]() | ![]() |
|
21:00 |
| Celtic FC ![]() | ![]() |
|
21:00 |
| RB Leipzig ![]() | ![]() |
|
21:00 |
| Crvena Zvezda ![]() | ![]() |
|
![]() | ||||
19:00 | | Dynamo Dresden ![]() | ![]() |
|
![]() | ||||
21:00 | | Rotherham Utd. ![]() | ![]() |
|
![]() | ||||
22:10 | | San Lorenzo ![]() | ![]() | |
![]() | ||||
02:30 |
| Fortaleza SC ![]() | ![]() |
|
![]() | ||||
16:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
03:30 | | Binacional ![]() | ![]() | |
![]() | ||||
20:00 | | Real Madrid Kvinder ![]() | ![]() |
|
![]() | ||||
19:00 | | TuS Koblenz ![]() | ![]() |
|
19:00 | | Stuttgarter Kickers ![]() | ![]() |
|
19:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
00:30 | | Mirassol ![]() | ![]() |
|
![]() | ||||
14:00 |
| RB Leipzig Academy ![]() | ![]() |
|
16:00 |
| FC Porto Academy ![]() | ![]() |
|
Torsdag, 05-10-2023 | ||||
![]() | ||||
18:45 |
| Real Betis ![]() | ![]() |
|
18:45 |
| Freiburg ![]() | ![]() |
|
18:45 |
| Sporting CP ![]() | ![]() |
|
18:45 |
| O. Marseille ![]() | ![]() |
|
18:45 |
| AEK FC ![]() | ![]() |
|
18:45 |
| Raków Częstochowa ![]() | ![]() |
|
18:45 |
| Aris Limassol ![]() | ![]() |
|
18:45 |
| TSC Bačka Topola ![]() | ![]() |
|
21:00 |
| Villarreal ![]() | ![]() |
|
21:00 |
| Liverpool ![]() | ![]() |
|
21:00 |
| AS Roma ![]() | ![]() |
|
21:00 |
| Toulouse ![]() | ![]() |
|
21:00 |
| Molde ![]() | ![]() |
|
21:00 |
| Maccabi Haifa ![]() | ![]() |
|
21:00 |
| Slavia Praha ![]() | ![]() |
|
21:00 |
| BK Häcken ![]() | ![]() |
|
![]() | ||||
02:00 |
| Defence Force ![]() | ![]() |
|
02:00 |
| Golden Lion FC ![]() | ![]() |
|
![]() | ||||
02:30 |
| Internacional ![]() | ![]() |
|
![]() | ||||
00:00 |
| Defensa y Justicia ![]() | ![]() |
|
![]() | ||||
16:30 |
| Astana ![]() | ![]() |
|
18:45 |
| Gent ![]() | ![]() |
|
18:45 |
| Besiktas ![]() | ![]() |
|
18:45 |
| Breidablik UBK ![]() | ![]() |
|
18:45 |
| NK Olimpija ![]() | ![]() |
|
18:45 |
| Bodø/Glimt ![]() | ![]() |
|
18:45 |
| KÍ Klaksvík ![]() | ![]() |
|
18:45 |
| KF Ballkani ![]() | ![]() |
|
21:00 |
| AZ Alkmaar ![]() | ![]() |
|
21:00 |
| Fiorentina ![]() | ![]() |
|
21:00 |
| Aston Villa ![]() | ![]() |
|
21:00 |
| Nordsjælland ![]() | ![]() |
|
21:00 |
| PAOK FC ![]() | ![]() |
|
21:00 |
| Aberdeen ![]() | ![]() |
|
21:00 |
| FK Cukaricki ![]() | ![]() |
|
21:00 |
| Spartak Trnava ![]() | ![]() |
|
![]() | ||||
16:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Maktaaral ![]() | ![]() |
|
![]() | ||||
20:00 | | FC Barcelona Kvinder ![]() | ![]() |
|
![]() | ||||
01:30 |
| CF Montréal ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
01:30 |
| FC Cincinnati ![]() | ![]() |
|
01:30 |
| Charlotte FC ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| FC Dallas ![]() | ![]() |
|
02:30 |
| Nashville SC ![]() | ![]() |
|
02:30 |
| Austin FC ![]() | ![]() |
|
04:30 |
| Seattle Sounders ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
04:30 |
| Los Angeles FC ![]() | ![]() |
|
Fredag, 06-10-2023 | ||||
![]() | ||||
19:00 | | Silkeborg IF ![]() | ![]() |
|
![]() | ||||
18:30 | | FC Fredericia ![]() | ![]() |
|
![]() | ||||
21:00 | | Athletic Club ![]() | ![]() |
|
![]() | ||||
18:30 | | Empoli ![]() | ![]() |
|
20:45 | | US Lecce ![]() | ![]() |
|
![]() | ||||
18:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
18:30 | | Kaiserslautern ![]() | ![]() |
|
![]() | ||||
20:30 | | Borussia M'gladbach ![]() | ![]() |
|
![]() | ||||
18:30 | | Wolfsburg Kvinder ![]() | ![]() |
|
![]() | ||||
02:00 |
| Cibao FC ![]() | ![]() |
|
02:00 |
| SV Robinhood ![]() | ![]() |
|
![]() | ||||
21:00 | | Birmingham ![]() | ![]() |
|
![]() | ||||
02:30 |
| Palmeiras ![]() | ![]() |
|
![]() | ||||
18:00 | | FC Rosengard ![]() | ![]() |
|
18:00 | | Linköpings FC ![]() | ![]() |
|
18:00 | | BK Häcken ![]() | ![]() |
|
![]() | ||||
20:30 | | Man Utd Kvinder ![]() | ![]() |
|
![]() | ||||
16:30 | | RoundGlass Punjab FC ![]() | ![]() |
|
![]() | ||||
21:00 | | Albacete ![]() | ![]() |
|
![]() | ||||
17:30 | | Ruzomberok ![]() | ![]() |
|
![]() | ||||
16:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
![]() | ||||
17:00 | | Riga FC ![]() | ![]() |
|
Lørdag, 07-10-2023 | ||||
![]() | ||||
12:45 | | HB Køge ![]() | ![]() |
|
15:30 | | Nordsjælland ![]() | ![]() |
|
![]() | ||||
15:00 | | Kolding IF ![]() | ![]() |
|
![]() | ||||
13:30 | | Luton Town ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
18:30 | | Crystal Palace ![]() | ![]() |
|
![]() | ||||
14:00 | | Cádiz CF ![]() | ![]() |
|
16:15 | | Real Madrid ![]() | ![]() |
|
18:30 | | Mallorca ![]() | ![]() |
|
21:00 | | Sevilla FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Inter Milan ![]() | ![]() |
|
18:00 | | Juventus ![]() | ![]() |
|
20:45 | | Genoa ![]() | ![]() |
|
![]() | ||||
13:00 | | Greuther Fürth ![]() | ![]() |
|
13:00 | | Magdeburg ![]() | ![]() |
|
13:00 | | Wehen Wiesbaden ![]() | ![]() |
|
20:30 | | St. Pauli ![]() | ![]() |
|
![]() | ||||
17:00 | | Austria Wien ![]() | ![]() |
|
17:00 | | TSV Hartberg ![]() | ![]() |
|
17:00 | | Austria Lustenau ![]() | ![]() |
|
![]() | ||||
10:45 |
| Sydney FC ![]() | ![]() |
|
![]() | ||||
15:30 | | Augsburg ![]() | ![]() |
|
15:30 | | Borussia Dortmund ![]() | ![]() |
|
15:30 | | Stuttgart ![]() | ![]() |
|
15:30 | | RB Leipzig ![]() | ![]() |
|
18:30 | | Werder Bremen ![]() | ![]() |
|
![]() | ||||
14:00 | | Eintracht Frankfurt Femenino ![]() | ![]() |
|
![]() | ||||
13:30 | | Sunderland ![]() | ![]() |
|
16:00 | | Leeds Utd ![]() | ![]() |
|
![]() | ||||
01:30 | | Rosario Central ![]() | ![]() |
|
21:30 | | San Lorenzo ![]() | ![]() |
|
![]() | ||||
15:00 | | Hammarby ![]() | ![]() |
|
15:00 | | IFK Norrköping ![]() | ![]() |
|
15:00 | | KIF Örebro DFF ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Goa ![]() | ![]() |
|
16:30 | | Chennaiyin ![]() | ![]() |
|
![]() | ||||
20:30 | | Real Madrid Kvinder ![]() | ![]() |
|
![]() | ||||
16:00 | | Cliftonville ![]() | ![]() |
|
16:00 | | Ballymena Utd. ![]() | ![]() |
|
16:00 | | Coleraine ![]() | ![]() |
|
16:00 | | Loughgall FC ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Homburg ![]() | ![]() |
|
14:00 | | FSV Frankfurt ![]() | ![]() |
|
14:00 | | Astoria Walldorf ![]() | ![]() |
|
14:00 | | Bahlinger SC ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
21:00 | | Goiás ![]() | ![]() |
|
23:30 | | Vasco da Gama ![]() | ![]() |
|
![]() | ||||
02:30 | | CRB ![]() | ![]() |
|
02:30 | | Atlético GO ![]() | ![]() |
|
20:30 | | Tombense ![]() | ![]() |
|
22:00 | | Botafogo SP ![]() | ![]() |
|
22:00 | | Sampaio Corrêa ![]() | ![]() |
|
23:00 | | Guarani ![]() | ![]() |
|
![]() | ||||
18:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
18:00 | | MFK Skalica ![]() | ![]() |
|
![]() | ||||
14:00 | | LNZ Cherkasy ![]() | ![]() |
|
16:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
![]() | ||||
16:00 | | FH Hafnarfjördur ![]() | ![]() |
|
16:00 | | ÍBV ![]() | ![]() |
|
16:00 | | Víkingur R ![]() | ![]() |
|
16:00 | | KA Akureyri ![]() | ![]() |
|
16:00 | | Fylkir Reykjavík ![]() | ![]() |
|
![]() | ||||
12:00 | | BFC Daugavpils ![]() | ![]() |
|
14:00 | | FK Liepaja ![]() | ![]() |
|
14:00 | | RFS Riga ![]() | ![]() |
|
Søndag, 08-10-2023 | ||||
![]() | ||||
14:00 | | Nordsjælland ![]() | ![]() |
|
14:00 | | Vejle BK ![]() | ![]() |
|
16:00 | | Brondby IF ![]() | ![]() |
|
18:00 | | FC Midtjylland ![]() | ![]() |
|
20:00 | | AGF Aarhus ![]() | ![]() |
|
![]() | ||||
12:00 | | Brondby IF ![]() | ![]() |
|
15:00 | | AGF Aarhus ![]() | ![]() |
|
![]() | ||||
13:00 | | Næstved BK ![]() | ![]() |
|
![]() | ||||
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
17:30 | | Arsenal ![]() | ![]() |
|
![]() | ||||
14:00 | | Villarreal ![]() | ![]() |
|
16:15 | | At. Madrid ![]() | ![]() |
|
18:30 | | Celta ![]() | ![]() |
|
18:30 | | Alavés ![]() | ![]() |
|
21:00 | | Granada CF ![]() | ![]() |
|
![]() | ||||
12:30 | | Monza ![]() | ![]() |
|
15:00 | | Lazio ![]() | ![]() |
|
15:00 | | Frosinone ![]() | ![]() |
|
18:00 | | Cagliari ![]() | ![]() |
|
20:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
13:30 | | Schalke 04 ![]() | ![]() |
|
13:30 | | Eintracht Braunschweig ![]() | ![]() |
|
13:30 | | Holstein Kiel ![]() | ![]() |
|
![]() | ||||
14:30 | | Wolfsberger AC ![]() | ![]() |
|
14:30 | | LASK Linz ![]() | ![]() |
|
17:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
15:30 | | Bayer Leverkusen ![]() | ![]() |
|
17:30 | | FC Bayern ![]() | ![]() |
|
19:30 | | Eintracht Frankfurt ![]() | ![]() |
|
![]() | ||||
14:00 | | SGS Essen ![]() | ![]() |
|
![]() | ||||
00:00 | | Estudiantes LP ![]() | ![]() |
|
00:00 | | Lanús ![]() | ![]() |
|
02:30 | | Argentinos Juniors ![]() | ![]() |
|
02:30 | | Central Córdoba ![]() | ![]() |
|
19:30 | | Unión Santa Fe ![]() | ![]() |
|
19:30 | | Instituto ![]() | ![]() |
|
21:45 | | River Plate ![]() | ![]() |
|
23:45 | | Racing Avellaneda ![]() | ![]() |
|
![]() | ||||
14:30 | | Ajax ![]() | ![]() |
|
![]() | ||||
13:30 | | Man City Kvinder ![]() | ![]() |
|
19:45 | | Liverpool Kvinder ![]() | ![]() |
|
![]() | ||||
16:30 | | Mumbai City ![]() | ![]() |
|
![]() | ||||
08:00 | | Seoul ![]() | ![]() |
|
08:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
18:30 | | FC Barcelona Kvinder ![]() | ![]() |
|
![]() | ||||
01:30 |
| CF Montréal ![]() | ![]() |
|
01:30 |
| New York RB ![]() | ![]() |
|
01:30 |
| DC United ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| Orlando City ![]() | ![]() |
|
01:30 |
| Atlanta United ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| FC Dallas ![]() | ![]() |
|
02:30 |
| Houston Dynamo ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
02:30 |
| Austin FC ![]() | ![]() |
|
03:30 |
| Real Salt Lake ![]() | ![]() |
|
04:30 |
| Seattle Sounders ![]() | ![]() |
|
![]() | ||||
14:00 | | Stuttgart II ![]() | ![]() |
|
14:00 | | TSV Schott Mainz ![]() | ![]() |
|
14:00 | | Hoffenheim II ![]() | ![]() |
|
14:00 | | SG Barockstadt ![]() | ![]() |
|
![]() | ||||
13:00 | | St. Mirren ![]() | ![]() |
|
![]() | ||||
02:00 | | Corinthians ![]() | ![]() |
|
21:00 | | Fluminense ![]() | ![]() |
|
21:00 | | Internacional ![]() | ![]() |
|
21:00 | | Palmeiras ![]() | ![]() |
|
23:30 | | Atlético Mineiro ![]() | ![]() |
|
23:30 | | At. Paranaense ![]() | ![]() |
|
23:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
23:00 | | Criciúma ![]() | ![]() |
|
![]() | ||||
17:30 | | FC DAC ![]() | ![]() |
|
18:00 | | Slovan Bratislava ![]() | ![]() |
|
18:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Obolón-Brovar ![]() | ![]() |
|
16:00 | | FC Kryvbas ![]() | ![]() |
|
![]() | ||||
16:00 | | Breidablik UBK ![]() | ![]() |
|
![]() | ||||
12:00 | | FK Metta ![]() | ![]() |
|
Mandag, 09-10-2023 | ||||
![]() | ||||
23:00 | | Arsenal Sarandí ![]() | ![]() |
|
23:00 | | Barracas Central ![]() | ![]() |
|
Tirsdag, 10-10-2023 | ||||
![]() | ||||
01:30 | | Vélez Sarsfield ![]() | ![]() |
|
Onsdag, 11-10-2023 | ||||
![]() | ||||
00:00 | | Talleres Córdoba ![]() | ![]() | |
00:00 | | Chaco For Ever ![]() | ![]() | |
![]() | ||||
01:00 | | Belgrano ![]() | ![]() |
|
![]() | ||||
02:30 | | ABC FC ![]() | ![]() |
|
Torsdag, 12-10-2023 | ||||
![]() | ||||
PD | | Cuba ![]() | ![]() |
|
PD | | Surinam ![]() | ![]() |
|
PD | | Sint Maarten ![]() | ![]() |
|
PD | | Dominica ![]() | ![]() |
|
PD | | Granada ![]() | ![]() |
|
PD | | Santa Lucía ![]() | ![]() |
|
PD | | Bonaire ![]() | ![]() |
|
![]() | ||||
22:30 |
| Colombia ![]() | ![]() | |
![]() | ||||
02:30 | | Vila Nova ![]() | ![]() |
|
![]() | ||||
18:00 |
| Letland ![]() | ![]() |
|
20:45 |
| Spanien ![]() | ![]() |
|
20:45 |
| Israel ![]() | ![]() |
|
20:45 |
| Kroatien ![]() | ![]() |
|
20:45 |
