I morgen tirsdag, 10-06-2025 | ||||
22:30 | | Chacaritas ![]() | ![]() |
|
Onsdag, 11-06-2025 | ||||
00:00 | | Imbabura ![]() | ![]() |
|
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Lørdag, 14-06-2025 | ||||
02:00 | | Orense ![]() | ![]() |
|
21:00 | | Ind. del Valle ![]() | ![]() |
|
23:30 | | Barcelona SC ![]() | ![]() |
|
Søndag, 15-06-2025 | ||||
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Onsdag, 18-06-2025 | ||||
00:00 | | Gualaceo ![]() | ![]() |
|
00:00 | | Nueve de Octubre ![]() | ![]() |
|
00:00 | | Cumbaya ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Søndag, 22-06-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Onsdag, 25-06-2025 | ||||
00:00 | | Imbabura ![]() | ![]() |
|
00:00 | | Nueve de Octubre ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Søndag, 29-06-2025 | ||||
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Onsdag, 02-07-2025 | ||||
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Cumbaya ![]() | ![]() |
|
00:00 | | CSD Vargas Torres ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Søndag, 06-07-2025 | ||||
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Onsdag, 09-07-2025 | ||||
00:00 | | Imbabura ![]() | ![]() |
|
00:00 | | Gualaceo ![]() | ![]() |
|
00:00 | | Nueve de Octubre ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Søndag, 13-07-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Onsdag, 16-07-2025 | ||||
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Ind. Juniors ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | CSD Vargas Torres ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Søndag, 20-07-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Onsdag, 23-07-2025 | ||||
00:00 | | Gualaceo ![]() | ![]() |
|
00:00 | | Nueve de Octubre ![]() | ![]() |
|
00:00 | | Cumbaya ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Søndag, 27-07-2025 | ||||
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Onsdag, 30-07-2025 | ||||
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Ind. Juniors ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Søndag, 03-08-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Onsdag, 06-08-2025 | ||||
00:00 | | Gualaceo ![]() | ![]() |
|
00:00 | | Cumbaya ![]() | ![]() |
|
00:00 | | CSD Vargas Torres ![]() | ![]() |
|
00:00 | | San Antonio ![]() | ![]() |
|
Søndag, 10-08-2025 | ||||
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Onsdag, 13-08-2025 | ||||
00:00 | | Guayaquil City ![]() | ![]() |
|
00:00 | | Ind. Juniors ![]() | ![]() |
|
00:00 | | Chacaritas ![]() | ![]() |
|
00:00 | | Leones del Norte ![]() | ![]() |
|
Søndag, 17-08-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
Søndag, 24-08-2025 | ||||
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Søndag, 31-08-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Søndag, 14-09-2025 | ||||
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
Søndag, 21-09-2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
00:00 | | Emelec ![]() | ![]() |
|
00:00 | | Mushuc Runa ![]() | ![]() |
|
00:00 | | Dep. Cuenca ![]() | ![]() |
|
00:00 | | Aucas ![]() | ![]() |
|
00:00 | | Delfin ![]() | ![]() |
|
00:00 | | Macara ![]() | ![]() |
|
00:00 | | Vinotinto ![]() | ![]() |
|
Søndag, 28-09-2025 | ||||
00:00 | | Barcelona SC ![]() | ![]() |
|
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | El Nacional ![]() | ![]() |
|
00:00 | | U. Catolica ![]() | ![]() |
|
00:00 | | Manta ![]() | ![]() |
|
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Orense ![]() | ![]() |
|
00:00 | | Libertad ![]() | ![]() |
|
FODBOLDSTATISTIK FRA KANAL ELCANALDELFUTBOL.COM I DANMARK |
På datoen i dag 09-06-2025 og siden denne hjemmeside begyndte at indsamle statistiske data om hvornår og hvor kampene fra kanalen ElCanalDelFutbol.com i Danmark blev sendt, som var den 16-08-2024, kan vi give følgende data: |
336 TV-UDSENDELSER2 TV-SENDTE KONKURRENCER26 TV-SENDTE HOLD1 TV-SENDTE SPORTER |
SIDSTE KAMP San Antonio - Guayaquil City 06-06-2025 Serie B |
|
ANTAL KAMPER PER UGEDAG MANDAG 29 8,63% TIRSDAG 31 9,23% ONSDAG 29 8,63% TORSDAG 36 10,71% FREDAG 33 9,82% LØRDAG 91 27,08% SØNDAG 87 25,89% |
ANTAL KAMPER PER MÅNED JANUAR - - % FEBRUAR 16 4,76% MARTS 40 11,9% APRIL 50 14,88% MAJ 53 15,77% JUNI 9 2,68% JULI - - % AUGUST 30 8,93% SEPTEMBER 54 16,07% OKTOBER 50 14,88% NOVEMBER 28 8,33% DECEMBER 6 1,79% |
ANTAL KAMPE PER ÅR 2025 168 50% 2024 168 50% |
Kamp gentaget flest gange Emelec - Tecnico U. 2 |
I øjeblikket er der 161 live TV-transmitterede fodboldkampe i 2 forskellige ligaer. Den næste fodboldkamp, du kan opleve, er Chacaritas - CSD Vargas Torres fra Serie B som spilles næste 10. juni 2025 kl. 22:30.